Carpentry

Tasks Companions RegionsTraining
| Name | Limit |
| Trade: Carpenter | 1 |
| Basics of carpentry | 6 |
| Training session in carpentry | 12 |
| Carpentry seminar | 18 |
Carpentry
| Task | Result | Difficulty | Duration | Components | Discoverable |
Assemble a plank wall | ![]() | 2 | 01:01:06 | 50 1 | Yes |
Assemble a framework | ![]() | 4 | 01:01:06 | 30 1 | Yes |
Assemble a foundation | ![]() | 6 | 01:01:06 | 70 1 | Yes |
Assemble a shingle roof | ![]() | 8 | 01:01:06 | 40 5 1 | Yes |
Assemble an insulated wall | ![]() | 10 | 01:01:06 | 60 10 1 | Yes |
Assemble pile foundation | ![]() | 14 | 01:01:06 | 65 1 | Yes |
Assemble a thatched roof | ![]() | 16 | 01:01:06 | 40 50 1 | Yes |
Assemble a slate roof | ![]() | 18 | 01:30:16 | 50 5 1 | Yes |
Assemble a wall of logs | ![]() | 20 | 01:01:06 | 70 1 | Yes |
Assemble a fortification | ![]() | 25 | 02:02:13 | 150 1 | Yes |
Assemble a tower | ![]() | 30 | 01:01:06 | 90 1 | Yes |
Norstrian carpentry
| Task | Result | Difficulty | Duration | Components | Discoverable |
Assemble a norstrian frame | ![]() | 35 | 01:01:06 | 5 10 | |
Assemble a norstrian wall | ![]() | 45 | 01:01:06 | 3 60 10 | |
Assemble a norstrian pile | ![]() | 55 | 01:01:06 | 5 10 |
Tasks
| Task | Trade | Difficulty | Duration | Cooldown | RewardMoney |
Apprentice carpenter | Carpentry | 5 | 00:10:00 | ||
Work as a carpenter | Carpentry | 8 | 01:00:00 | 0d 05:58:20 | 2000 |
Journeyman in carpentry | Carpentry | 10 | 00:10:00 | ||
Build dwellings | Carpentry | 20 | 01:00:00 | 0d 05:58:20 | 5000 |
Recondition the tunnel | Carpentry | 20 | 00:00:10 | ||
Copper wing: carpentry | Carpentry | 26 | 06:56:40 | ||
Stabilize buildings | Carpentry | 30 | 00:13:53 | 0d 21:59:26 | 20000 |
Build norstrian frames | Carpentry | 38 | 01:00:00 | 40000 | |
Golden Wing: Carpentry | Carpentry | 40 | 06:56:40 x 4 | ||
Strengthen the fortress' walls | Carpentry | 45 | 01:00:00 | 20000 | |
Assembler une charpente fortifiée | Carpentry | 45 | 02:02:13 | ||
Build houses in the hills | Carpentry | 50 | 00:59:43 | 55000 | |
Assembler un mur fortifié | Carpentry | 50 | 02:02:13 |
Conpanions for trade
| Name | Skill | Get with |
Artisan | 10 | Leadership |
Laborer | 10 | Leadership |
Cerrydwen Cahern | 15 | |
Carpenter | 20 | Leadership |
Wood scorer | 30 | Leadership |
Emerust | 40 | Leadership |
Regions
| Name | |
| The construction yard | 6 |
| Strongwood workshop | 6 |
| Enorwen lumberjack camp | 10 |
| Exterior workshop | 10 |
| Carpentry workshop | 10 |
| Wood yard | 20 |
| [Aptitude - Charpenterie] | 100 |
Assemble a plank wall

Assemble a framework
Assemble a foundation
Assemble a shingle roof
Assemble an insulated wall
Assemble pile foundation
Assemble a thatched roof
Assemble a slate roof
Assemble a wall of logs
Assemble a fortification
Assemble a tower
Assemble a norstrian frame
Assemble a norstrian wall
Assemble a norstrian pile
Artisan
Leadership
Laborer
Cerrydwen Cahern





Carpenter
Wood scorer
Emerust