Horticulture
Tasks Companions RegionsTraining
| Name | Limit |
| Trade: Farmer | 1 |
| Basics of horticulture | 6 |
| Lessons in horticulture | 20 |
Harvesting
| Task | Result | Difficulty | Duration | Components | Discoverable |
Harvest flax | ![]() | 3 | 00:10:00 | ||
Harvest apples | ![]() | 5 | 00:10:00 | ||
Harvest hemp | ![]() | 7 | 00:20:00 | ||
Harvest cotton | ![]() | 10 | 00:23:36 | ||
Harvest nettle | ![]() | 15 | 00:40:00 | ||
Harvest olkznar | ![]() | 35 | 01:00:50 | ||
Harvest jutug | ![]() | 40 | 01:00:50 | ||
Harvest wingu | ![]() | 67 | 01:40:00 |
Tasks
| Task | Trade | Difficulty | Duration | Cooldown | RewardMoney |
Grow carrots | Horticulture | 2 | 00:28:45 | ||
Harvest wheat | Horticulture | 4 | 00:28:45 | ||
Copper wing: horticulture | Horticulture | 26 | 06:56:40 | ||
Golden Wing: Horticulture | Horticulture | 40 | 06:56:40 x 4 |
Conpanions for trade
| Name | Skill | Get with |
Farmer | 10 | Leadership |
Farmer | 20 | Leadership |
Mister Golem | 30 | |
Blood sap | 30 | Leadership |
Glutomole | 39 | Taming |
Regions
| Name | |
| The Gourins' farm | 5 |
| Strongmoton estate | 10 |
| Artisan's farm | 10 |
| The orchard of a thousand fruits | 10 |
Harvest flax
Harvest apples
Harvest hemp
Harvest cotton
Harvest nettle
Harvest olkznar
Harvest jutug
Harvest wingu
Farmer
Leadership
Farmer
Mister Golem




Blood sap
Glutomole
Taming