Gildia Sokolników
| Region: | [Designoria - Region] |
| Coordinates: | (69:338) |
| Landform: | Równina |
| Difficulty: | 0 |
| Risk Level: | |
| Skills: | Komfort - 10Ukrywanie - 1000 |
Residents

Tasks
| Task | Trade | Difficulty | Duration |
Quest Highlightable and popping | Przywództwo | 10 | 00:00:10 |
Task with a healt / image | Przywództwo | 10 | 00:00:10 |
Simple Task | Przywództwo | 10 | 00:01:40 |
Simple Task Stackable | Przywództwo | 10 | 00:00:10 |
Standard encounter | Atak | -1 | 00:00:10 |
Collaborative task | Praca socjalna | 10 | 00:00:10 x 10 |
Sleep Task | Komfort | -1 | 00:00:10 |
Traped encouter no skill | Atak | -1 | 00:00:10 |
Standard recuitment | Przywództwo | 10 | 00:00:10 |
Task with yield and cooldown | Przywództwo | 10 | 00:00:10 |
Task that show with an item | Przywództwo | 10 | 00:00:10 |
Avoir une task with yield sans cooldown? | Przywództwo | 10 | 00:00:10 |
Quest Highlightable | Przywództwo | 10 | 00:00:10 |
Craft a iPhone | Inżynieria | 10 | 00:00:10 |
Task with consume and a loot | Przywództwo | 10 | 00:00:10 |
Stores
| Name |
Unity |
Równina
Komfort - 10
Quest Highlightable and popping
Przywództwo
Atak
Praca socjalna
Inżynieria
Unity