Protective statue

Protective statue
![]() | 40 | ||||
![]() | 15 | ![]() | 80 | ![]() | 50 |
- 30Forest
| Name: | Protective statue |
| Type: | Specials |
Loot 
Takes: 1-3
| Name | Chances | Quantity |
Lump of Marl | 10.2% | 1 |
Lump of Slate | 8.2% | 1 |
Lump of Limestone | 8.2% | 1 |
Foggy Pearl | 6.1% | 1-3 |
Lump of Sandstone | 4.1% | 1 |
Small Uncut Obsidian | 3.6% | |
Small Uncut Cassiterite | 3.6% | |
Small Uncut Malachite | 3.6% | |
Small Uncut Amethyst | 3.6% | |
Small Uncut Citrine | 3.6% | |
Small Uncut Jade | 3.6% | |
Small Uncut Azurite | 3.6% | |
Small Uncut Topaz | 3.6% | |
Small Uncut Tanzanite | 3.6% | |
Lump of Granite | 3.2% | 1 |
Lump of Diorite | 2.6% | 1 |
Lump of Borm | 1.6% | 1 |
Lump of Marapis | 1.3% | 1 |
Silver Nuggets | 1.2% | 1 |
Lump of Granite | 1% | 1 |
Lump of Lanferite | 0.65% | 1 |
Blueroc Nuggets | 0.62% | 1 |
Odiemel Nuggets | 0.62% | 1 |
Eliandel Nuggets | 0.62% | 1 |
Lump of Marble | 0.51% | 1 |
Lithosnow Stone | 0.32% | 1 |
Foggy Pearl | 0.32% | 3-4 |
Domane Nuggets | 0.12% | 1 |




Lump of Marl
Lump of Slate
Lump of Limestone
Foggy Pearl
Lump of Sandstone
Small Uncut Obsidian
Small Uncut Cassiterite
Small Uncut Malachite
Small Uncut Amethyst
Small Uncut Citrine
Small Uncut Jade
Small Uncut Azurite
Small Uncut Topaz
Small Uncut Tanzanite
Lump of Granite
Lump of Diorite
Lump of Borm
Lump of Marapis
Silver Nuggets
Lump of Lanferite
Blueroc Nuggets
Odiemel Nuggets
Eliandel Nuggets
Lump of Marble
Lithosnow Stone
Domane Nuggets