Essemart Fortress
| Region: | Shiver Hills |
| Coordinates: | (36:109) |
| Landform: | Urban |
| Difficulty: | 15 |
| Risk Level: | 0 |
| Skills: | Concealment - 1000 |

Zones
| Name | Landform | Difficulty | Risk Level |
Essemart Fortress (A2) | Urban | 28 | 1 |
Essemart Fortress (D3) | Urban | 22 | 0.5 |
Essemart Fortress (A3) | Urban | 24 | 0.7 |
Essemart Fortress (B3) | Urban | 24 | 0.4 |
Essemart Fortress (C1) | Urban | 30 | 0.7 |
Essemart Fortress (C2) | Urban | 28 | 0.7 |
Essemart Fortress (C3) | Urban | 20 | 0.4 |
Essemart Fortress (C4) | Urban | 18 | 0 |
Essemart Fortress (D1) | Urban | 30 | 0.4 |
Essemart Fortress (D2) | Urban | 28 | 0 |
Essemart Fortress (E3) | Urban | 24 | 0.3 |
Essemart Fortress (F2) | Urban | 26 | 0.2 |
Essemart Fortress (F3) | Urban | 22 | 0 |
Related quests
| Name |
| The battalion of darkness |
Urban
Essemart Fortress (A2)