Talendrome laboratory (B1)
| Site: | Talendrome laboratory |
| Landform: | Cavern |
| Difficulty: | 47 |
| Risk Level: | 0.7 |
| Skills: |
Tasks
| Task | Trade | Difficulty | Duration |
Eagerly search the room | Archeology | 32 | 00:00:10 |
Use the ladder to go back | General | -1 | 00:00:10 |
Detect anomalies | Hunting | 32 | 00:00:10 |
Search for clues of the formula | Exploration | 45 | 00:00:10 |
Units
| Name | Ratio | Aggressivity |
Albino troglodyte | 60% | 100% |
Albino troglodyte | 45% | 100% |
Talendrome golem | 50% | 100% |
Mutant vargr | 80% | 100% |
Cavern
Eagerly search the room
Archeology
General
Hunting
Exploration
Albino troglodyte






Talendrome golem
Mutant vargr